| SCANDINAVIA | ||||||||||||||||||||
| Country | COM | SOC | ECO | LIB/
RAD |
AGRAR | REG/
ETH |
XIAN
DEMS |
CONS | RWING
EXTRM |
Other | ||||||||||
| 1 | 46 | 3 | 17 | 0 | 0 | 2 | 21 | 7 | 0 | |||||||||||
| 12 | 25 | 3 | 1 | 25 | 5 | 3 | 23 | 0 | 0 | |||||||||||
| 6 | 45 | 3 | 11 | 13 | 0 | 2 | 21 | 0 | 0 | |||||||||||
| 0 | 44 | 0 | 3 | 7 | 0 | 9 | 31 | 4 | 0 | |||||||||||
| 15 | 17 | 0 | 39* | 19 | 0 | 0 | 39* | 0 | Womens' Alliance (8) | |||||||||||
| NORTH AMERICA | ||||||||||||||||||||
| Country | COM | SOC | ECO | LIB/
RAD |
AGRAR | REG/
ETH |
XIAN
DEMS |
CONS | RWING
EXTRM |
Other | ||||||||||
| 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 20 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | Progress.
Cons.(42) |
|||||||||||
| EUROPE | ||||||||||||||||||||
| Country | COM | SOC | ECO | LIB/
RAD |
AGRAR | REG/
ETH |
XIAN
DEMS |
CONS | RWING
EXTRM |
Other | ||||||||||
Great Britain |
0 | 30 | 0 | 24 | 0 | 0 | 0 | 42 | 0 | 0 | ||||||||||
| 12 | 35 | 1 | 18 | 0 | 0 | 0 | 25 | 7 | 0 | |||||||||||
| 29 | 16 | 1 | 8 | 0 | 1 | 36 | 0 | 6 | 0 | |||||||||||
| 7 | 45 | 0 | 0 | 0 | 9 | 27 | 0 | 0 | 0 | |||||||||||
| 0 | 39 | 5 | 9 | 0 | 0 | 46 | 0 | 0 | 0 | |||||||||||
| 1 | 33 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | D'66 (7) | |||||||||||
| 1 | 25 | 5 | 26 | 0 | 0 | 23 | 11 | 1 | 0 | |||||||||||
| OTHER | ||||||||||||||||||||
| Country | COM | SOC | ECO | LIB/
RAD |
AGRAR | REG/
ETH |
XIAN
DEMS |
CONS | RWING
EXTRM |
Other | ||||||||||
| 0 | 47 | 0 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | |||||||||||
New Zealand |
0 | 43 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | Social
Credit (9) |
||||||||||
| 3 | 35 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 9 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | Lib. Dems. (48)
Komeito (9) |
|||||||||||
| Party | ||
| Communist | ||
| Socialist | ||
| Ecological | ||
| Liberal | ||
| Agrarian | ||
| Regional/ Ethnic | ||
| Christian Democrats | ||
| Conservative | ||
| Right-Wing Extreme |