| Party
Issue |
CDP | COM | CON | LIB | NSF | PEA | RLP | SHP | SOC |
| TAX | 197.5 | 123 | 163 | 157 | 140 | 153 | |||
| ENV | 20 | 11 | 6 | 6 | 11 | 25 | 8 | 0 | 11 |
| ENT | 16 | 0 | 9 | 16 | 20 | 20 | 18 | 20 | 12 |
| LAW | 40 | 40 | 40 | 40 | 40 | 20 | 30 | 40 | 20 |
| HLTH | 22 | 40 | 10 | 40 | 17 | 22 | 8 | 17 | 40 |
| RGTS | 20 | 0 | 7 | 25 | 0 | 0 | 25 | 25 | 25 |
| EDU | 20 | 20 | 7 | 12 | 15 | 20 | 8 | 15 | 15 |
| HOUS | 25 | 37 | 16 | 4 | 25 | 20 | 4 | 14 | 16 |
| ENRG | 10 | 10 | 20 | 10 | 10 | 10 | 20 | 20 | 10 |
| CULT | 0 | 0 | 5 | 8 | 10 | 20 | 30 | 10 | 1 |
| Rev-Exp | +24.5 | +3 | +2 | +2 | -21 | +3 |
| CDP | COM | CON | LIB | NSF | PEA | RLP | SHP | SOC | |
| National Sales | 2.5 | 0 | 8 | 3 | 0 | ||||
|
Progressive or Flat Rate Income |
10
P |
14
F |
14
F |
70
P |
20
F |
||||
|
Wealth Surcharge |
10 | 5 | 36 | 20 | |||||
| Corporate | 25 | 8 | 16 | 44 | 20 | ||||
| Business | 2 | 5 | 7 | 0 | 0 | ||||
| Property | 0 | 8 | 4 | 0 | 0 |