The USGS also maintains a web page that is a Near-Real Time Earthquake Bulletin: http://wwwneic.cr.usgs.gov/neis/bulletin/bulletin.html.
If you visited it this Wednesday afternoon, it would look like this:
Current Time: Wednesday, 2001 February 14 19:28 UTC
Near Real Time Earthquake List
USGS NEIC Golden, Colorado
Updated as of Wed Feb 14 18:56:49 GMT 2001.
DATE-(UTC)-TIME LAT LON DEP MAG Q COMMENTS
If the earthquake you are looking for has already scrolled off this list, try List of Recent Earthquakes.
Hit the "back" button on your browser to get back to the Active Planet homework.
yy/mm/dd hh:mm:ss deg. deg. km
01/02/11 22:04:53 52.49N 159.75E 44.1 4.4M B OFF EAST COAST OF KAMCHATKA
01/02/11 23:04:06 36.79N 121.52W 7.9 4.0M
01/02/12 10:21:26 36.54N 70.89E 217.9 4.5M B HINDU KUSH REGION, AFGHANISTAN
01/02/12 16:19:35 34.61N 138.91E 33.0 4.3M B NEAR S. COAST OF HONSHU, JAPAN
01/02/12 22:40:54 50.90N 130.39W 10.0 3.7M B VANCOUVER ISL, CANADA REGION
01/02/13 03:04:35 34.29N 116.94W 6.1 3.5M
01/02/13 03:42:38 27.70N 56.81E 33.0 4.5M C SOUTHERN IRAN
01/02/13 06:11:48 34.28N 116.94W 6.9 3.6M
01/02/13 14:22:05 13.64N 88.94W 13.0 6.6M A EL SALVADOR
01/02/13 18:28:09 28.65N 129.92E 33.0 4.9M B RYUKYU ISLANDS, JAPAN
01/02/13 19:22:06 13.35N 88.60W 10.0 4.6M B EL SALVADOR
01/02/13 19:28:27 5.00S 102.44E 33.0 7.3M B SOUTHERN SUMATERA, INDONESIA
01/02/13 22:27:15 5.08S 102.05E 33.0 5.4M B SOUTHERN SUMATERA, INDONESIA
01/02/14 01:39:30 5.06S 102.61E 33.0 5.3M B SOUTHERN SUMATERA, INDONESIA
01/02/14 03:38:17 5.24S 102.54E 33.0 5.1M B SOUTHERN SUMATERA, INDONESIA
01/02/14 04:45:35 5.04S 102.45E 33.0 5.6M B SOUTHERN SUMATERA, INDONESIA
01/02/14 07:10:15 55.52N 162.35E 49.8 4.8M A NEAR EAST COAST OF KAMCHATKA
01/02/14 09:12:57 11.67N 88.39W 33.0 4.4M B OFF COAST OF CENTRAL AMERICA
01/02/14 13:36:40 48.66N 153.18E 159.3 5.9M A KURIL ISLANDS
01/02/14 14:04:28 19.31S 177.13E 33.0 5.6M B SOUTH OF FIJI ISLANDS
01/02/14 14:17:02 19.71S 177.34E 33.0 5.9M A SOUTH OF FIJI ISLANDS
![]()